Fun Promotions LLC - Promoting Michigan Racing Events
Home        Contact        News        Schedule        Rules        Registration        Sponsors        Results        Series Points        Galleries       Classifieds
 

FUN PROMOTIONS INC. - 2004 LATITUDE 45 24-HOURS OF BOYNE

   
PLACE BIB RACER/TEAM NAME TOTAL 12-2 2-4 4-6 6-8 8-10 10-12 12-2 2-4 4-6 6-8 8-10 10-12
INDIVIDUAL WOMEN
1 294 DANIELLE MUSTO 17 1 2 2 2 1 1 2 1 1 1 1 2
2 205 BRIANATIMMONS 8 1 2 0 1 0 1 0 1 0 0 0 2
3 204 STEPHANIE MURDOCH 8 1 2 1 0 1 1 0 0 0 0 0 2
INDIVIDUAL SINGLE SPEED
1 194 TODD SCOTT 18 2 2 2 2 1 2 1 1 2 1 1 1
2 192 JOE PARTRIDGE 15 1 2 2 2 1 2 1 1 0 0 1 2
3 275 JASON SNELL 13 1 2 1 2 1 0 1 1 1 0 1 2
4 223 JOSH GRIFFITH 13 1 2 2 1 1 1 0 1 0 1 1 2
5 191 KEVIN PAQUETTE 10 1 2 1 2 1 0 0 1 1 1 0 0
6 193 KEVIN LAROE 9 1 2 1 0 1 1 0 0 0 0 1 2
7 190 BRENT WALK 5 1 0 1 1 0 0 1 0 0 0 1 0
8 195 DAVID WARNERS 3 2 1 0 0 0 0 0 0 0 0 0 0
INDIVIDUAL 30 PLUS
1 283 MARC MELVILLE 21 2 2 2 2 2 1 2 1 2 1 2 2
2 292 STEVE KINLEY 17 2 1 2 2 1 1 1 2 1 1 1 2
3 289 BILL KERR 17 2 2 1 1 2 1 2 0 1 2 1 2
4 287 BRIAN SCHARP 16 2 2 1 2 1 2 0 1 1 1 2 1
5 277 CHRIS HANSEN 14 2 2 1 2 2 1 1 0 0 0 1 2
6 276 DAN O'NEILL 13 1 2 1 2 1 1 0 0 1 1 1 2
7 282 JAMES LEIKERT 13 1 2 2 1 2 1 0 0 0 0 2 2
8 281 JIMMIE COLFLESH JR. 12 2 1 2 1 1 1 1 1 1 1 0 0
9 290 DAVID SILVERS 12 1 2 2 1 1 1 0 0 0 0 1 3
10 291 SCOTT DEMERS 11 0 2 1 1 1 1 1 1 0 0 1 2
11 293 DON LEE 10 2 1 2 2 1 1 0 0 0 1 0 0
12 279 JOHN WHITE 10 1 2 0 1 1 1 0 1 1 0 1 1
13 296 CHRISTIAN JANSSENS 9 1 2 1 1 0 1 0 0 0 0 1 2
INDIVIDUAL 30 PLUS
14 295 ERIC ISAACSEN 8 1 2 0 2 2 0 1 0 0 0 0 0
15 284 PATRICK RUSSEL 8 2 1 2 0 0 2 0 0 0 1 0 0
16 286 AARON PFADT 8 1 2 2 0 2 0 0 0 0 0 0 1
17 288 SCOTT DREYER 7 1 2 1 1 1 1 0 0 0 0 0 0
INDIVIDUAL 29 AND UNDER
1 227 ADAM GALVANI 21 2 2 2 2 2 2 1 2 1 2 2 1
2 225 ALEXANDER DOLPP 18 2 1 2 1 2 1 2 1 1 2 1 2
3 226 DAN FRAYER 13 1 2 2 2 1 1 1 0 1 0 1 1
4 221 BILL OSTROWSKI 10 1 2 2 1 0 2 0 0 0 0 1 1
5 222 ERIK PETERSON 9 2 1 1 1 1 2 1 0 0 0 0 0
6 224 DAN ALBANESE 6 1 2 1 0 1 1 0 0 0 0 0 0
4-PERSON WOMEN
1 62 CYCHO CHICKS 22 1 2 2 2 2 2 1 2 1 2 2 3
2 63 MF-IN G'S ON DA BIZZLE 18 1 2 1 2 2 1 1 2 1 1 2 2
3 64 TREEFORT BIKES 18 1 2 1 2 1 2 1 2 1 1 1 3
4 67 TEAM FOUR FIT 14 1 1 2 1 1 1 1 1 2 1 1 1
4-PERSON VET
1 84 2 OLD 2 SKI 28 2 3 2 3 2 2 2 3 1 3 2 3
2 86 STUBWAY RIDERS 27 2 2 3 2 2 3 1 3 1 3 2 3
3 83 TUE NIGHT RIDE 26 2 2 2 3 2 2 2 2 2 2 2 3
4 87 OLD CRANKS 19 2 2 2 2 2 2 2 1 1 2 1 0
5 85 NUMB & NUMB'R 17 1 2 2 2 2 2 1 2 1 0 1 1
4-PERSON SPORT
1 9 COSMIC KIDZ 27 2 2 3 2 2 2 2 2 2 2 3 3
2 3 TEAM TEMO 25 2 2 2 2 2 2 2 2 2 2 2 3
3 4 CRASH TEST DUMMIES 25 2 2 2 2 2 2 2 2 2 2 2 3
4 13 FISH-HEADS 23 2 1 2 2 2 2 2 1 2 2 2 3
5 1 TEAM JART 22 2 2 1 2 2 2 2 1 2 2 1 3
6 5 HE-MAN PAVEMENT HATERS 22 1 2 2 2 2 2 1 2 2 1 2 3
4-PERSON SPORT
7 6 CHAIN REACTION 22 2 1 2 2 3 2 1 2 1 1 2 3
8 7 PINKY AND THE BUFFET BUSTERS 21 2 1 2 2 2 2 1 2 2 1 2 2
9 12 TEAM MAN WHORE 21 1 2 2 2 2 1 2 2 1 2 2 2
10 2 TEAM CANUYA 21 1 2 2 2 2 1 2 1 2 2 1 3
11 17 SWEET CHERRY PIE 19 2 2 2 2 2 2 2 1 2 0 0 2
12 19 TORCH LAKE MONSTERS 19 1 2 2 2 2 2 1 2 2 1 0 2
13 18 THE IRON SPOONS 19 1 2 1 2 2 1 2 1 2 1 1 3
14 8 SPOKEDRUNKIES 19 1 2 2 2 1 2 1 1 2 1 1 3
15 14 MIGHTY PEDALERS 19 1 2 2 2 1 1 2 1 1 2 1 3
16 11 BIKEAHOLICS 18 1 2 2 1 2 1 2 1 1 2 1 2
17 16 LATITUDE 45 18 1 2 2 1 2 2 1 1 1 1 1 3
18 15 FENTSTER RACING 17 1 2 1 2 2 1 1 1 1 1 1 3
19 10 SOFA KING SLOW 16 1 2 1 2 1 2 1 1 1 1 1 2
4-PERSON MIXED
1 34 WHEELS IN MOTION MIXED 29 2 3 2 3 2 2 2 3 1 3 2 4
2 42 TEAM FUN 28 2 2 3 2 2 2 3 2 2 2 2 4
3 36 NORTH COUNTRY CYCLE SPORT 27 2 3 2 2 3 2 2 1 1 3 3 3
4 40 YOUTHCYCLING.COM 27 2 2 2 2 2 3 2 2 2 2 2 4
5 33 DARK HORSE RACING 25 2 2 2 3 2 2 2 2 1 2 2 3
6 32 THE DETERMINATORS 25 2 2 2 2 2 2 2 2 2 2 1 4
7 43 EVIL BONBONS 22 2 2 2 2 2 1 2 2 1 2 2 2
8 35 TEAM ILLUMINATI 18 1 3 2 1 2 2 1 1 1 1 1 2
9 37 TREEFORT BIKE 18 1 2 2 1 2 1 2 1 1 1 1 3
10 44 TEAM FUNNER 15 1 2 1 2 2 1 2 0 2 0 0 2
11 41 BLACK JAMIS HEARTLESS BASTARDS 13 1 2 1 1 1 2 0 1 1 1 1 1
4-PERSON JUNIOR

1

38

THE ZOROASTERS 12 1 1 2 1 2 2 0 1 0 1 0 1
4-PERSON EXPERT

1

98

ANGRY SPIDER 32 2 3 3 2 3 3 2 2 3 2 3 4
4-PERSON EXPERT
2 96 WHEELS IN MOTION 30 2 3 2 3 2 3 2 2 3 2 2 4
3 95 CROSS COUNTRY CYCLE 29 2 3 2 3 2 3 2 2 2 2 3 3
4 97 OUTSIDE EDGE; LIKE FUN BUT DIFFERENT 28 2 3 2 2 3 2 2 2 2 2 3 3
5 99 TEAM TREEFORT 25 2 2 2 2 3 2 1 2 2 2 2 3
2-PERSON OPEN ADVANCED
1 132 BICYCLE HQ 24 2 2 3 2 2 2 2 2 2 2 2 1
2 130 SKINNY BUDDAH 20 1 3 1 2 2 2 1 2 2 1 1 2
3 129 MICHIGAN STATE CYCLING 19 2 2 2 2 2 2 1 0 0 1 2 3
4 131 442 POUNDS, 28 GEARS 14 2 1 2 1 2 1 1 0 0 0 1 3
5 114 TEAM IN THE DARK 10 1 2 2 1 2 1 1 0 0 0 0 0
6 116 DOBERMAN 10 1 2 2 2 0 1 1 1 0 0 0 0
7 115 TEAM IBUPROFEN 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245