Fun Promotions LLC - Promoting Michigan Racing Events
Home        Contact        News        Schedule        Rules        Registration        Sponsors        Results        Series Points        Galleries       Classifieds
 


May 17th 2008 6 HOURS of Addison Oaks Results
 

Place Male 29 & Under #             Laps
1 Derek Averill 156 1 2 2 1 2 2 10
2 RBS Cycling Team - Robert Lucia 154 1 2 1 2 1 3 10
3 Racing Greyhounds - Justin Clark 157 1 1 1 1 1 - 5
4 Cannondale Midwest Racing - Ryan Shipman 155 1 1 1 1 1 - 5

Male 30 - 39

1 Wolverine/AC&F - Christian Tanguy 169 2 2 2 3 2 3 14
2 Alex Dolpp 200 2 2 2 2 2 2 12
3 Jeff Socia (signoutfitters.com) 160 1 2 2 2 2 3 12
4 James Rasmussen - Bike Stop Racing 163 2 2 2 1 2 3 12
5 Aryn Pongrate 172 1 2 2 2 1 3 11
6 Ryan Flesher 173 1 2 2 2 1 3 11
7 Rob Mitzel - Team D&D 165 1 2 2 1 2 3 11
8 Adam Naish - Bloomingdale Construction 162 1 2 2 1 2 2 10
9 Ronny Otero 161 1 2 1 2 1 3 10
10 Cameron Kohn 171 1 2 2 2 1 1 9
11 Adam Roesnder 170 1 2 2 2 1 1 9
12 David Moore 168 1 2 1 1 2 1 8
13 Ed Barker 167 1 1 2 1 1 2 8
14 Paint Creek Bicycles - Graham Smith 94 1 2 1 1 0 2 7
15 Gary Ladelina 166 1 1 1 1 2 - 6
16 Jason Weller 164 1 1 1 0 1 1 5

Male 40+

1 Wolverine/America Cycle & Fitness - Bill Clikeman 146 2 2 2 2 1 3 12
2 Fraser MTB - Chris Goddard 147 2 2 2 2 1 3 12
3 Chris Fillmore Sr 186 2 2 1 2 2 3 12
4 Wolverine/America Cycle & Fitness - Robert Herriman 145 2 1 2 2 2 3 12
5 Fraser MTB - Pete Favata 148 1 2 2 2 1 3 11
6 Lee Jackson - Heroes Foundation 120 1 2 2 1 2 3 11
7 Vin Keane 129 1 2 2 1 1 3 10
8 Cycling Team - Matt Vogel 127 1 2 1 1 2 2 9
9 Wolverine - Scott Duthie 128 1 2 1 1 2 2 9
10 Sobe/Cannondale - Steve Kinley 123 1 2 2 1 2 - 8
11 Steve Archey 126 1 1 2 1 1 2 8
12 Doug Williams 121 1 2 2 1 1 - 7
13 Robert Bartlett 149 1 1 1 1 1 2 7
14 Nick Shue 124 1 2 1 1 1 - 6
15 Scott Krazin 125 1 1 1 1 1 - 5
Singlespeed
1 David Sweeney 182 2 2 1 2 2 2 11
2 Shaun Welch 175 1 2 2 1 2 2 10
3 Cycletherpy Racing - Mark Terrian 176 1 2 2 1 2 2 10
4 Tim Storm 179 1 2 2 1 1 3 10
5 Thomas Werth - mysinglespeed.com 174 1 2 1 2 1 3 10
6 Joseph Taylor 178 1 2 1 2 1 2 9
7 Team Climb On/Misfit Cycles - Wayne Stroope 183 1 2 2 1 1 2 9
8 Cycletherapy Racing - Jared Smerecki 184 1 2 1 2 1 1 8
9 Jeffrey Cooper - mysinglespeed.com 177 1 1 2 1 0 0 5
Women
1 Sally Vernon 196 1 2 1 2 1 3 10
2 Valene Hadrol-Porlen 195 1 1 1 1 2 1 7
3 Cannondale Midwest Racing - Shari Scurr 194 1 1 0 1 0 0 3
2 Person Open Sport
1 Team Fraser Bicycle - Jermery Clark - Tom Payn 116 1 2 2 2 2 3 12
2 Paint Creek Bicycles - John Alfs - Lynn Alfs 137 1 2 2 2 1 3 11
3 Wanda Alvarado 133 1 2 2 1 2 2 10
4 Single Speed, Baby! (Mysinglespeed.com) - Steve bassett 132 1 2 1 2 2 2 10
5 Lukas Team - John Swantek - Paul Barr 115 1 2 2 1 2 2 10
6 Gringo & Beans - John Benscheidt - Gerardo Mendez 138 1 2 2 1 2 2 10
7 Team Climb On - Chris Werth - Sky Werth 139 1 2 2 1 2 2 10
8 Xceed - Eric Filipowicz 134 1 1 1 0 1 1 5
2 Person Open Advance
1 Troy Lee Designs - Christopher Fillmore - Dave Belton 106 2 2 2 2 2 3 13
2 Paint Creek Bicycles - Mark Oswara - Armonds Vega 105 2 2 2 2 1 2 11
3 Team Awsome - Nathan Elliott - Jordan Elliott 104 1 1 1 1 1 2 7
4 Person Open Sport
1 If You Aint First Your Last - Chris Krane - Nick Pelliccia - Andrew Gosselin 29 1 2 1 1 2 2 9

 

 

 

 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245