Fun Promotions LLC - Promoting Michigan Racing Events
Home        Contact        News        Schedule        Rules        Registration        Sponsors        Results        Series Points        Galleries       Classifieds
 

April 28th 2007
Stanwood Motorsports / ATV Rally Challenge
Presented By Arctic Cat ATVs
At Stanwood Motorsports Stanwood MI

   
2WD 0-300 Stock
Obstacle Course
NAME # Brand Hometown Run 1 Run 2 Run 3 Best Run Place
Dong Worrall 42 Yamaha Hersey 1.07.61 1.09.43 - 1.07.61 1
Tim Swix 59 Honda Barryton 1.08.12 1.16.48 - 1.08.12 2
2WD 0-300 Stock
Radar Course
Dong Worrall 42 Yamaha Hersey 28.8 30.9 - 30.9 1
Tim Swix 59 Honda Barryton 29.3 29.3 - 29.3 2
2WD 0-300 Utility
Obstacle Course
Rod Taylor 53 Polaris Big Rapids 2.06.62 2.00.85 - 2.00.85 1
2WD 0-300 Utility
Radar Course
Rod Taylor 53 Polaris Big Rapids 20.5 21.3 - 21.3 1
2WD Womens Sport/Utility
Obstacle Course
Jessica Carey 44 Suzuki Eaton Rapids 2.12.99* 1.41.92 - 1.41.92 1
Melissa Preston 40 Arctic Cat Ravenna - - - - x
Jackie Golden 23 Arctic Cat Stanwood - - - - x
2WD Womens Sport/Utility
Radar Course
Jackie Golden 23 Arctic Cat Ravenna 25.5 25.8 - 25.8 1
Melissa Preston 44 Suzuki Eaton Rapids 20.6 17.8 - 20.6 2
Jessica Carey 40 Arctic Cat Stanwood - - - -
 
2WD 0-700 Sport/Utility
Obstacle Course
Ben Kailing 49 Yamaha Scottville 1.15.66 2.03.06
 
1.15.66 1
Robert Preston 37 Suzuki Eaton Rapids 1.26.05 1.25.98 3.09.71 1.25.98 2
Aaron Vincent 31 Honda Newaygo - - - -
 
Eric Spaugh 25 Suzuki Paris - - - -
 
David Holmes 48 Yamaha Evart - - - -
 
Zachery Mellema 65 Arctic Cat Rockford - -
 
-
 
2WD 0-700 Sport/Utility
Radar Course
Aaron Vincent 31 Honda Newaygo 36 34.7 - 36 1
Ben Kailing 49 Yamaha Scottville 34.6 34.1 - 34.6 2
Robert Preston 37 Suzuki Eaton Rapids 33.1 34.2 32.6 34.2 3
Zachery Mellema 65 Arctic Cat Rockford 33.1 33.1 - 33.1 4
Eric Spaugh 25 Suzuki Paris 33 32.2 - 33 5
David Holmes 48 Yamaha Evart 25.6 24.8 - 25.6 6
4WD 0-400 Stock
Obstacle Course
Ryan Lander 10 Canam Grand Rapids 1.06.50 1.06.12 - 1.06.12 1
Ron Ray 20 Arctic Cat Mecosta 1.11.87 1.07.11 1.23.12 1.07.11 2
Jason Carns 19 Polaris Allegan 1.42.85 1.08.42 - 1.08.42 3
William Beaver 52 Arctic Cat Morley 1.21.98* 1.10.13 - 1.10.13 4
Josh Carey 39 Arctic Cat Stanwood 1.11.74* 1.12.59* - 1.11.74* 5
Josiah Hathaway 36 Honda Rodne 1.12.50 2.25.92 - 1.12.50 6
Scott Hathaway 28 Yamaha Cadillac 1.12.56 1.19.24 - 1.12.56 7
Jake Golden 24 Arctic Cat Grand Rapids 1.17.29 1.17.55 - 1.17.29 8
Stephen Sager 50 Arctic Cat Big Rapids 1.25.99 1.17.64 - 1.17.64 9
Opie- Josh Lambert 21 Arctic Cat Grand Rapids 1.18.36 1.19.99 - 1.18.36 10
Carl Miller II 26 Arctic Cat Bitely 1.42.73 1.22.54 - 1.22.54 11
Eric Spaugh 25 Suzuki Paris 1.27.53 - - 1.27.53 12
Derek ? 58 Honda Marion 1.59.5* - - 1.59.5* 13
Bob Tucker 51 Yamaha Morley - - - - -
4WD 0-400 Stock
Radar Course
Jason Carns 19 Polaris Allegan 29.4 28.3 - 29.4 1
Scott Hathaway 28 Yamaha Cadillac 27.6 - - 27.6 2
Ryan Lander 10 Canam Grand Rapids 27 26.9 - 27 3
Jake Golden 24 Arctic Cat Grand Rapids 26.2 26 - 26.2 4
Bob Tucker 51 Yamaha Morley 25.4 25.5 - 25.5 5
Carl Miller II 26 Arctic Cat Bitely 25.1 25.3 - 25.3 6
Stephen Sager 50 Arctic Cat Big Rapids 25.2 25.1 - 25.2 7
Eric Spaugh 25 Suzuki Paris - - - - -
Opie- Josh Lambert 21 Arctic Cat Grand Rapids - - - - -
Ron Ray 20 Arctic Cat Mecosta - - - - -
Josh Carey 39 Arctic Cat Stanwood - - - - -
William Beaver 52 Arctic Cat Morley - - - - -
Derek ? 58 Honda Marion - - - - -
Josiah Hathaway 36 Honda Rodne - - - - -
4WD 0-600 Stock
Obstacle Course
Adam Cornell 5 Honda Remus 1.06.18 1.00.23 - 1.00.23 1
Steve Deweweth 6 Honda St. Clair Shores 1.11.61 1.09.84 1.01.79 1.01.79 2
Adam Lincoln 34 Polaris Six Lakes 1.07.16 1.02.77 - 1.02.77 3
Scott Ingerson 41 Polaris Grant 1.03.02 1.11.13 - 1.03.02 4
Gilbert Hetrick 15 Arctic Cat Morley 1.20.33 1.03.44 - 1.03.44 5
Brian Becklin 32 Polaris Ravenna 1.06.38* DNF - 1.06.38* 6
Paul Bonner 11 Canam Mecosta 1.09.83 1.06.57 - 1.06.57 7
Jake Golden 24 Arctic Cat Grand Rapids DNF 1.08.67 - 1.08.67 8
Todd Behrenwald 30 Arctic Cat Howard City 1.09.73 2.10.23 - 1.09.73 9
Matt Leslie 46 Polaris Grandville 1.16.35 1.13.80 - 1.13.80 10
Paul Robinson 9 Honda Barryton - - - - -
Corey Mellema 66 Yamaha Rockford - - - - -
4WD 0-600 Stock
Radar Course
Brian Becklin 32 Polaris Ravenna 30.9 30.2 - 30.9 1
Paul Bonner 11 Canam Mecosta 30.5 30.4 - 30.5 2
Scott Ingerson 41 Polaris Grant 28.8 29.7 - 29.7 3
Adam Lincoln 34 Polaris Six Lakes 29.3 29.1 - 29.3 4
Gilbert Hetrick 15 Arctic Cat Morley 27.9 27.8 - 27.9 5
Corey Mellema 66 Yamaha Rockford 27.7 27.9 - 27.9 6
Matt Leslie 46 Polaris Grandville 27.1 - - 27.1 7
Paul Robinson 9 Honda Barryton 26.5 27 - 27 8
Jake Golden 24 Arctic Cat Grand Rapids 23.6 26.1 - 26.1 9
Adam Cornell 5 Honda Remus 25.4
 
- 25.4 10
Steve Deweweth 6 Honda St. Clair Shores 22.3 21 - 22.3 11
Todd Behrenwald 30 Arctic Cat Howard City - - - - -
4WD 0-800 Stock
Obstacle Course
Josh Singleton 35 Yamaha Sandlake 1.03.57 57.2 - 57.2 1
Joe Crowley 33 Grizzly Ravenna 1.01.25 59.03 - 59.03 2
Chad Garchow 62 Bombadier Howard City 1.02.82* 59.81 - 59.81 3
Jack Barr 8 Arctic Cat Barryton 1.02.32 1.02.64 - 1.02.32 4
Adam Cornell 5 Honda Remus 1.03.41 1.02.84 - 1.02.84 5
Dan Lippner 1 Yamaha Howard City 1.03.52 1.05.56 - 1.03.52 6
Dong Worrall 42 Yamaha Hersey 1.13.06 1.08.72 1.05.38 1.05.38 7
Steve Lippner 3 Grizzly Newaygo 1.06.97 1.06.95 1.05.87 1.05.87 8
David Vogel 27 Arctic Cat Barryton 1.07.38 1.08.44 - 1.07.38 9
Joc Johnson 57 Kawasaki Marion 1.12.33* 1.07.94 - 1.07.94 10
Donald Bazzett 43 Grizzly Cedar Springs 1.10.61 1.09.24 - 1.09.24 11
Rob Schafer 38 Can AM Cedar Springs 1.32.42 1.16.79 - 1.16.79 12
Gary Golden 22 Arctic Cat Ravenna 1.53.30 1.20.36 - 1.20.36 13
Matt Marcella 47 Suzuki Morley - - - - -
4WD 0-800 Stock
Radar Course
Rob Schafer 38 Can AM Cedar Springs 35.5 34.8 - 35.5 1
Joc Johnson 57 Kawasaki Marion 34.6 35.3 - 35.3 2
Steve Lippner 3 Grizzly Newaygo 33.8 32.9 33 33.8 3
Chad Garchow 62 Bombadier Howard City 32.8 33.7 - 33.7 4
Matt Marcella 47 Suzuki Morley 31.9 33.5 - 33.5 5
Dong Worrall 42 Yamaha Hersey 32 32.8 32.6 32.8 6
Dan Lippner 1 Yamaha Howard City 32.7 32.5 - 32.7 7
Joe Crowley 33 Grizzly Ravenna 31.8 31.8 - 31.8 8
Josh Singleton 35 Yamaha Sandlake 31.2 30.8 - 31.2 9
Donald Bazzett 43 Grizzly Cedar Springs 30.9 31 - 31 10
Gary Golden 22 Arctic Cat Ravenna 27.6 30.4 - 30.4 11
David Vogel 27 Arctic Cat Barryton 28.8 29.5 - 29.5 12
Jack Barr 8 Arctic Cat Barryton 27.5 27.6 - 27.6 13
Adam Cornell 5 Honda Remus - - - - -
4 WD Women's Open Stock
Obstacle Course
Theresa Ladner 13 Can Am Grand Rapids 1.13.79 1.18.51* - 1.13.79 1
Becki Garchow 63 Bombadier Howard City 1.19.84 1.15.50 - 1.15.50 2
Amanda Kimbell 7 Honda Barryton 1.18.01 - - 1.18.01 3
Jessica Carey 40 Arctic Cat Stanwood 1.35.85 1.26.85 - 1.26.85 4
Nikole Goodrich 12 Can Am Allendale 1.34.34 2.30.03 - 1.34.34 5
Gail Taylor 54 Arctic Cat Big Rapids 2.00.79* 1.46.49 - 1.46.49 6
4 WD Women's Open Stock
Radar Course
Becki Garchow 63 Bombadier Howard City 36.5 35.4 - 36.5 1
Nikole Goodrich 12 Con Am Allendale 30.9 30.1 - 30.9 2
Theresa Ladner 13 Can Am Grand Rapids 26.8 27.8 - 27.8 3
Gail Taylor 54 Arctic Cat Big Rapids 25 26.2 - 26.2 4
Amanda Kimbell 7 Honda Barryton 25.3 25.6 - 25.6 -
Jessica Carey 40 Arctic Cat Stanwood - - - - -
4 WD 0-800 Open Improved
Obstacle Course
Chad Garchow 62 Bombadier Howard City 58.7 57.87 - 57.87 1
Josh Carey 64 Arctic Cat Stanwood 1.00.06 1.03.65 - 1.00.06 2
Rick Ulrich 55 Kawasaki Big Rapids 1.01.07 1.00.40 - 1.00.40 3
Joe Crowley 33 Grizzly Ravenna 1.03.98 1.01.62 - 1.01.62 4
Sean Kerner 56 Arctic Cat Newaygo 1.31.12 1.05.11 - 1.05.11 5
Gary Golden 22 Arctic Cat Ravenna 1.23.47 1.05.72 - 1.05.72 6
Jack Barr 8 Arctic Cat Barryton 1.14.66 1.08.09* - 1.08.09* 7
David Vogel 27 Arctic Cat Barryton 1.15.97 1.08.96 - 1.08.96 8
Chuck Wohlford 45 Honda Morley 1.10.99 - - 1.10.99 9
Paul Robinson 9 Honda Barryton 1.24.92 - - 1.24.92 10
Matt Marcella 47 Suzuki Morley 2.11.32 - - 2.11.32 11
Opie- Josh Lambert 21 Arctic Cat Grand Rapids 10.22.05 - - 10.22.05 12
4 WD 0-800 Open Improved
Radar Course
Joe Crowley 33 Grizzly Ravenna 37.9 38.8 - 38.8 1
Chad Garchow 62 Bombadier Howard City 33.9 34.6 - 34.6 2
Rick Ulrich 55 Kawasaki Big Rapids 32.8 32.2 - 32.8 3
Matt Marcella 47 Suzuki Morley 30.9 30.5 - 30.9 4
Gary Golden 22 Arctic Cat Ravenna 28.8 30.7 - 30.7 5
Sean Kerner 56 Arctic Cat Newaygo 29.1 29.2 - 29.2 6
David Vogel 27 Arctic Cat Barryton 29.1 29 - 29.1 7
Jack Barr 8 Arctic Cat Barryton 27.1 25.7 - 27.1 8
Paul Robinson 9 Honda Barryton 25.8 25.9 - 25.9 9
Chuck Wohlford 45 Honda Morley 25.7 25.8 - 25.8 10
Opie- Josh Lambert 21 Arctic Cat Grand Rapids - - - - -
Josh Carey 64 Arctic Cat Stanwood - - - - -
UTV's Open
Obstacle Course
Brian Wightman 29 Yamaha Bitely 1.04.12 1.01.61 1.00.19 1.00.19 1
Joe Harley 60 Yamaha Big Rapids 1.31.04 1.04.03 - 1.04.03 2
Jim Hewlett 16 Arctic Cat Remus 1.09.20 1.06.88 - 1.06.88 3
Scott Sanderson 17 Arctic Cat Big Rapids 1.07.83 - - 1.07.83 4
Wayne Biller 14 Arctic Cat Mecosta 1.29.55 1.24.22 - 1.24.22 5
Brian Stubblefield 61 Yamaha Wyoming 2.12.46 - - 2.12.46 6
Cyril Crawford 18 Prowler - - - - - -
Craig Kapilla 67 Yamaha White Lake - - - - -
Jason Fessel 68 Polaris Ceresco - - - - -
UTV's Open
Radar Course
Craig Kapilla 67 Yamaha White Lake 28.7 29.3 32.6 32.6 1
Joe Harley 60 Yamaha Big Rapids 27.2 28 - 28 2
Brian Wightman 29 Yamaha Bitely 25 26 27.6 26 3
Jim Hewlett 16 Arctic Cat Remus 25.1 25.8 - 25.8 4
Brian Stubblefield 61 Yamaha Wyoming 25.1 25.6 - 25.6 5
Wayne Biller 14 Arctic Cat Mecosta 24.8 24.3 - 24.8 6
Scott Sanderson 17 Arctic Cat Big Rapids - - - - -
Cyril Crawford 18 Prowler
 
- - - - -
Jason Fessel 68 Polaris Ceresco - - - - -
Mud Run
Paul Robinson 9 Honda Barryton - - - 16.7 1
Adam Cornell 5 Honda Remus - - - 22.16 2
Becki Garchow 63 Bombadier Howard City - - - 23.09 3
Jack Barr 8 Arctic Cat Barryton - - - 23.4 4
Gary Golden 22 Arctic Cat Ravenna - - - 24.38 5
Matt Leslie 46 Polaris Grandville - - - 24.8 6
Rick Ulrich 55 Kawasaki Big Rapids - - - 24.86 7
Matt Marcella 47 Suzuki Morley - - - 25.04 8
Sean Kerner 56 Arctic Cat Newaygo - - - 25.39 9
David Vogel 27 Arctic Cat Barryton - - - 26.03 10
Steve Deweweth 6 Honda St. Clair Shores - - - 26.52 11
Opie       - - - 26.54 12
Wayne Biller 14 Arctic Cat Mecosta - - - 27.2 13
Eric Spaugh 25 Suzuki Paris - - - 27.37 14
Joc Johnson 57 Kawasaki Marion - - - 28.23 15
Bob Tucker 51 Yamaha Morley - - - 29.14 16
Josh Carey 64 Arctic Cat Stanwood - - - 29.17 17
Steve Lippner 3 Grizzly Newaygo - - - 30.46 18
Amanda Kimbell 7 Honda Barryton - - - 31.21 19
Gilbert Hetrick 15 Arctic Cat Morley - - - 31.44 20
Donald Bazzett 43 Grizzly Cedar Springs - - - 31.51 21
Josiah Hathaway 36 Honda Rodne - - - 31.59 22
Gail Taylor 54 Arctic Cat Big Rapids - - - 31.95 23
Jim Hewlett 16 Arctic Cat Remus - - - 32.26 24
Joe Harley 60 Yamaha Big Rapids - - - 32.4 25
Brian Stubblefield 61 Yamaha Wyoming - - - 33.03 26
Scott Hathaway 28 Yamaha Cadillac - - - 2.09.58 27
Scott Ingerson 41 Polaris Grant - - - 4.13.30 28
Dan Lippner 1 Yamaha Howard City - - - DNF 29

 

 

 

 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245