Fun Promotions LLC - Promoting Michigan Racing Events
Home        Contact        News        Schedule        Rules        Registration        Sponsors        Results        Series Points        Galleries       Classifieds
 
Bombardier ATVs-Fish & Hunt Shop & Radio Results Network Presents
The Kewadin Casinos/ATV Rally Challenge
A Fun Promotions, LLC event
Saturday July 22nd, 2006

CLASS:2WD 0-300 Stock Obstacle Course
NAME # Brand Hometown Run 1 Run 2 Run 3 (Extra Cost) Best Run Place
Terry Jasmin 32 Honda Manistique 48.81 48   48 1
Kevin Plante 23 Honda Gladstone 48.68 50.59   48.68 2
Kendall Plante 22 Honda Manistique 53.01 51.13   51.13 3
Biff Parker 21 Arctic Cat Gladstone 53.78 51.56   51.56 4
Phil Bengen 31 Polaris Manistique 51.75 53.5   51.75 5
Jordan Carlson 20 Kawasaki Manistique 1.01.88 1.00.56   1.00.56 6
CLASS:2WD 0-300 Stock Radar Course
Phil Bengen 31 Polaris Manistique 33.1 32.9   33.1 1
Jordan Carlson 20 Kawasaki Manistique 30.9 31.8 32.2 32.2 2
Kevin Plante 23 Honda Gladstone 30.7 30.5   30.7 3
Terry Jasmin 32 Honda Manistique 29.6 29.4   29.6 4
Kendall Plante 22 Honda Manistique 28.7 29.1   29.1 5
Biff Parker 21 Arctic Cat Gladstone 28.4 27.4   28.4 6
CLASS:2WD 0-500 Stock Obstacle Course
David Benish 56 Suzuki Manistique 49.75     49.75 1
Kirby Collins 30 Honda Escanaba 51.01 2.08.13 53.53 51.01 2
Biff Parker 21 Arctic Cat Gladstone 54.35 52.97   52.97 3
Ben Small 8 Arctic Cat Wolverine 54.62 53.94   53.94 4
Jordan Carlson 20 Kawasaki Manistique 59.06 59.06 3.03.56 59.06 5
CLASS:2WD 0-500 Stock Radar Course
David Benish 56 Suzuki Manistique 34.7 35   35 1
Jordan Carlson 20 Kawasaki Manistique 32.9 31.7   32.9 2
Kirby Collins 30 Honda Escanaba 31.3 31.4 31.7 31.7 3
Ben Small 8 Arctic Cat Wolverine 30.3     30.3 4
Biff Parker 21 Arctic Cat Gladstone 27.8     27.8 5
CLASS:2WD Womens Stock Obstacle Course
Julie Schuetter 38 Polaris Manistique 1.09.81 56.66   56.66 1
Roxann LaVake 16 Arctic Cat St. Ignace 1.07.94 1.08.97   1.07.94 2
CLASS:2WD Womens Stock Radar Course
Julie Schuetter 38 Polaris Manistique 25.4 35.5   35.5 1
Roxann LaVake 16 Arctic Cat St. Ignace 29.9 30   30 2
CLASS:2WD 0-800 Open Improved Obstacle Course
Dan Emplit 25 Kawasaki Sao 50.35 47.22   47.22 1
CLASS:2WD 0-800 Open Improved Radar Course
Dan Emplit 25 Kawasaki Sao 38.3 39.5   39.5 1
CLASS:4WD 0-400 Stock Obstacle Course
Brent Walk 40 Honda Grand Rapids 48.62 49.78   48.62 1
Phil Bengen 31 Polaris Manistique 51.32 49.9   49.9 2
Duane Fish 28 Yamaha Rock 51.75 50.06 50.85 50.06 3
JR Miller 27 Honda Manistique 51.97 52.43 53.6 51.97 4
Lee Rogers 18 Arctic Cat Manistique 55.25 53.15   53.15 5
Kirby Collins 41 Honda Escananba 58.75 53.81   53.81 6
Ben Small 8 Arctic Cat Wolverine 59.12 53.91   53.91 7
Gary Golden 17 Arctic Cat Ravena 55.91 54.25   54.25 8
Randal Heck 1 Polaris Brimley 57.81 55.03   55.03 9
Brandon Brown 57 Polaris   56.44 57.66   56.44 10
Michael Bishop 7 Arctic Cat Sault St Marie 1.06.94 1.04.66 1.03.01 1.03.01 11
Rhonda Rogers 19 Arctic Cat Manistique 1.05.84 1.05.81   1.05.81 12
Shawn Wiggins 14 AR Howard City          
Bill Wieck 12 Yamaha Bentley          
CLASS:4WD 0-400 Stock Radar Course
Phil Bengen 31 Polaris Manistique 34.8 34.6   34.8 1
Brandon Brown 57 Polaris
 
33.7 34.6   34.6 2
Randal Heck 1 Polaris Brimley 32.1 32.7   32.7 3
Gary Golden 17 Arctic Cat Ravena 32.1 32.1   32.1 4
Rhonda Rogers 19 Arctic Cat Manistique 31.7 31.5   31.7 5
Kirby Collins 41 Honda Escananba 30.7 31.5   31.5 6
Duane Fish 28 Yamaha Rock 30.2 30.9 31.1 31.1 7
Lee Rogers 18 Arctic Cat Manistique 31 31   31 8
Ben Small 8 Arctic Cat Wolverine 29.6 30.3 30.6 30.6 9
Michael Bishop 7 Arctic Cat Sault St Marie 30.6     30.6 10
Brent Walk 40 Honda Grand Rapids 29.7 29.8   29.8 11
JR Miller 27 Honda Manistique 28.3 27.7   28.3 12
Shawn Wiggins 14 AR Howard City          
Bill Wieck 12 Yamaha Bentley          
CLASS:4WD 0-600 Stock Obstacle Course
Mike Perina 24 Polaris   49.28 50.81 46.22 46.22 1
Darryl Schuetter 37 Polaris Manistique 46.97 46.62   46.62 2
Jeramie Williams 50 Polaris Gulliver 51.78 47.78   47.78 3
Mike Clark 3 Polaris Dimondale 48.29 52.96   48.29 4
Jason Klich 26 Honda Manistique 50.25 50.97 52.03 50.25 5
David Benish 56 Suzuki Manistique 50.4 50.46   50.4 6
Mark Nielsen 15 arctic cat Ravenna 58.19 54.38   54.38 7
Lee Rogers 18 Arctic Cat Manistique 56.03 56.32   56.03 8
Josh Klich 53 Honda Manistique 1.00.38 1.00.09   1.00.09 9
John Moore 11 Polaris Standish          
Mark Dunn 5 Polaris Howard City          
CLASS:4WD 0-600 Stock Radar Course
Mike Clark 3 Polaris Dimondale 35.5 35.4   35.5 1
Darryl Schuetter 37 Polaris Manistique 35 35.5   35.5 2
Mike Perina 24 Polaris   34.7 35.1   35.1 3
David Benish 56 Suzuki Manistique 34.1 31.7   34.1 4
Jason Klich 26 Honda Manistique 33.4 33 33.2 33.4 5
Josh Klich 53 Honda Manistique 17.6 33.3   33.3 6
Lee Rogers 18 Arctic Cat Manistique 31.5 32.7   32.7 7
Mark Nielsen 15 arctic cat Ravenna 31.8 32.1   32.1 8
Jeramie Williams 50 Polaris Gulliver 33.3 3.33   3.33 9
John Moore 11 Polaris Standish          
Mark Dunn 5 Polaris Howard City          
CLASS:4WD 0-800 Stock Obstacle Course
Geoff Dubois 6 Polaris Mason 48.31 46.65 45.75 45.75 1
Dan Emplit 25 Kawasaki Sao 47.71 46.25   46.25 2
Jason Nicholson 42 Bombadier Curtis 46.69 52.5 48.35 46.69 3
Jason Viau 29 Polaris Gladstone 51.18 48.32
 
48.32 4
Ted Wiborn 9 Polaris Dimondale 50.03 50.97 49.34 49.34 5
Jason Klich 26 Honda Manistique 53.97 50.28 49.66 49.66 6
Michael Donajkowski 10 arctic cat Sault St Marie 50.22 49.94   49.94 7
Frederick Jenerou 39 Grizzly Manistique 53.87 51.08   51.08 8
Don Heck 2 Polaris Brimley 55.01 55.09   55.01 9
Erik Baron 13 Polaris Brimley 59.44 55.28   55.28 10
Mark Viau 36 Polaris Gladstone 1.08.38 1.05.78   1.05.78 11
Shawn Slominski 4 Suzuki Grant          
Richard Rondeau 34 Yamaha Dearborn          
Rick Osterhut 51   Manistique          
CLASS:4WD 0-800 Stock Radar Course
Rick Osterhut 51
 
Manistique 43.3 42.6   43.3 1
Dan Emplit 25 Kawasaki Sao 42.9 43.2   43.2 2
Jason Nicholson 42 Bombadier Curtis 41.6 42.8   42.8 3
Richard Rondeau 34 Yamaha Dearborn 38.9 38.3   38.9 4
Erik Baron 13 Polaris Brimley 38.3 38.2   38.3 5
Frederick Jenerou 39 Grizzly Manistique 37.7 38.2   38.2 6
Geoff Dubois 6 Polaris Mason 37 37.9   37.9 7
Don Heck 2 Polaris Brimley 37 37.8   37.8 8
Michael Donajkowski 10 arctic cat Sault St Marie 35.6 36.5   36.5 9
Ted Wiborn 9 Polaris Dimondale 36.3 35.4   36.3 10
Mark Viau 36 Polaris Gladstone 35.7 35.9   35.9 11
Jason Viau 29 Polaris Gladstone 35 34.6   35 12
Jason Klich 46 Honda Manistique 33 32.6   33 13
Shawn Slominski 4 Suzuki Grant         14
CLASS:4 WD Women Stock Obstacle Course
Amy Stauffer 24   Grand Rapids 56 52.63   52.63 1
Tami Furgeson 58 Kawasaki Petoskey 54.97 55.68   54.97 2
Angela Fish 33 Yamaha Rock 59.63 1.03.87   59.63 3
Roxann LaVake 16 Arctic Cat St. Ignace 1.01.34 1.06.37   1.01.34 4
Rhonda Rogers 19 Arctic Cat Manistique 1.01.56 1.01.84   1.01.56 5
Tami Furgeson 35 Kawasaki Petoskey 1.01.97 1.09   1.01.97 6
CLASS:4 WD Women Stock Radar Course
Tami Furgeson 58 Kawasaki Petoskey 42.9 42.4   42.9 1
Tami Furgeson 35 Kawasaki Petoskey 41.9 41.8   41.9 2
Rhonda Rogers 19 Arctic Cat Manistique 32.6 32.9   32.9 3
Angela Fish 33 Yamaha Rock 31.7 31.9   31.9 4
Roxann LaVake 16 Arctic Cat St. Ignace 30 30.4   30.4 5
CLASS:4 WD 0-800 Open Improved Obstacle Course
Dan Emplit 25 Kawasaki Sao 46.35 52.69   46.35 1
Gary Golden 17 Arctic Cat Ravena 58.25 53.72   53.72 2
Mark Nielsen 15 arctic cat Ravenna 54.28 57.59   54.28 3
Jason Klich 26 Honda Manistique          
CLASS:4 WD 0-800 Open Improved Radar Course
Dan Emplit 25 Kawasaki Sao 39.1 40.4   40.4 1
Gary Golden 17 Arctic Cat Ravena 31.2 32.2   32.2 2
Mark Nielsen 15 arctic cat Ravenna 31.9 31.8   31.9 3
CLASS:UTV's OpenObstacle Course
Peter Aikan 52 Rhino Manistique 1.08.25 1.00.79   1.00.79 1
Brent Walk 40 Honda Grand Rapids 1.10.62 1.08.66   1.08.66 2
CLASS:UTV's Open Radar Course
Peter Aikan 52 Rhino Manistique 31 31.3   31.3 1
Brent Walk 40 Honda Grand Rapids          
CLASS:Backwards Obstacle Course
Jason Nicholson 42 Bombadier Curtis 47.09 48.47   47.09 1
Brent Walk 40 Honda Grand Rapids 47.85 48.84   47.85 2
Mike Clark 54 Polaris Dimondale 49.09 48.28   48.28 3
Geoff Dubois 43 Polaris Mason 54 50   50 4
Jason Klich 46 Honda Manistique 53.31 50.5   50.5 5
Ted Wiborn 44 Polaris Dimondale 57.66 53.06   53.06 6
Michael Donajkowski 49 Arctic Cat Sault 53.09 1.24.65   53.09 7
Mark Nielsen 45 arctic cat Ravenna 55.28 54.6   54.6 8
Gary Golden 47 Arctic Cat Ravena 55.16 56.43   55.16 9
Jordan Carlson 55 Kawasaki Manistique 3.48.53 56.94   56.94 10
Michael Bishop 48 Arctic Cat Sault St Marie 1.09.81 1.03.34   1.03.34 11
CLASS: Sport Bikes Radar Course
Steve M 59 Yamaha Gladstone 47.5 47.1 47.1 47.5 1
Joe M 60 Yamaha Gladstone 47.3 45.2 45.7 47.3 2
Dave Menand 62 Polaris Escanaba 44.4 43.6 43.9 44.4 3
Mike Olsen 64 Yamaha Manistique 42.7 42.7 42.1 42.7 4
David Benish 56 Suzuki Manistique 42.2 43.2 42.7 42.7 5
Ryan Dahe 61 Bombadier Escanaba 39.4 40.6 40.1 40.6 6
Tim Menard 63 Banshee Escanaba 39.2 41.3 39.8 39.2 7

 

 

 

 

 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245