Fun Promotions LLC - Promoting Michigan Racing Events
Home        Contact        News        Schedule        Rules        Registration        Sponsors        Results        Series Points        Galleries       Classifieds
 

08-29-09 Nelsons Snomotion Summer Snocross  Race Results

Name # 1 2 3 Total Place
Mini 120
Cameron Schnick 88 1 1 * 2 1
Ezra Lyell 911 3 2 * 5 2
Cameron Tomich 531 2 3 * 5 3
Pamela Gedert 21 5 4 * 9 4
Abby Grys 44 4 5 * 9 5
Carsen Madzair 258 6 6 * 12 6
Nicholas Horstman 318 9 8 * 17 7
Kennaddee Schnick 18 8 9 * 17 8
Alec Cutter 513 9 9 * 18 9
Sport 600 A
Scott Rosebush 787 4 1 1 6 1
Brad Baron 123 1 2 3 6 2
Dave Koch 922 2 3 4 9 3
Matt Mitschke 808 5 5 2 12 4
Paul Holden 431 6 4 5 15 5
Christopher Hammersley 111 3 7 7 17 6
Semi-Pro 600 Open
Trevor Burroughs 889 1 1 1 3 1
Joe VanKalker 820 2 2 3 7 2
Chuckie Robiadek 187 3 3 2 8 3
Rob Neirnyck 55 4 6 5 15 4
Dalton Wallace 949 5 4 7 16 5
Tim Carson 478 6 5 6 17 6
Brad Baron 123 11 8 4 23 7
Paul Holden 431 11 7 8 26 8
Greg Hinzmann 324 7 11 11 29 9
Jamie Carlson 753 8 11 11 30 10
Anthony Armstrong 911 10 11 11 32 11
Zach Carroll 728 10 11 11 32 12
Pro 600 Open
Mike Bauer 717 1 3 1 5 1
Darrin Mees 27 2 1 3 6 2
Cody Thomson 160 3 2 2 7 3
Sport 600 B
Cody Polenski 210 1 2 1 4 1
Christopher Hammersley 111 3 4 2 9 2
Ryan VanPelt 427 4 9 4 17 3
Dalton Wallace 949 12 3 3 18 4
Kyle Rau 324 5 1 14 20 5
Steven Walton 503 11 5 5 21 6
Ryan Ellis 719 8 7 6 21 7
Chase Neirynck 355 6 10 8 24 8
Jordan Carlson 753 9 6 9 24 9
Chad Aust 831 7 11 7 25 10
Scott Kloha 487 2 12 11 25 11
Brock Hall 921 10 8 10 28 12
Anthony Armstrong 911 13 14 14 41 13

 

  

 

 © Fun Promotions LLC - All Rights Reserved
Fun Promotions LLC. P.O. Box 1383 Grand Rapids MI 49501   616-453-4245